Stock investment Recommendations for Nov 2016
We have listed few stocks for investment purpose. This list will be updated daily. Each web page contains recommended stocks for that month only. Stock recommendations for other months can be found here. are picked based on technical analysis.
Please maintain a 10% Stop-Loss for all the recommendations given here. The investment duration on each stock may last for few days to few months.
Sample Money Management for Stock investments :
Trading Capital : Rs. 5,00,000 (This is the capital you can afford to lose 100%)
Capital per stock : Rs. 10,000 only
Stop Loss : 10% (maximum loss per share Rs. 1000)
Exit Strategy : 20% (or Based on our recommendation published here)
Important : Never leverage your Capital. Do not use Margin from brokers for stock investments.
Maintain the proportions as you increase or decrease your trading capital.
Please post your comments and feedback for others to benefit from this strategy.
Date | Stock Symbol | Entry Price | Current Price | Profit/Loss | Percentage | Sell Details : | Company Name : | Market Cap |
|---|---|---|---|---|---|---|---|---|
| 2 Nov | NTPC | 156.5 | 166.95 | 10.45 | 6.68% | NTPC Limited | 137658 Crores | |
| 3 Nov | METKORE | 2.55 | 3.95 | 1.4 | 54.90% | Metkore Alloys & Industries Ltd | 28 Crores | |
| 4 Nov | NDGL | 343.55 | 725 | 381.45 | 111.03% | Naga Dhunseri Group Ltd | ||
| 5 Nov | APOLSINHOT | 330 | 680 | 350 | 106.06% | Apollo Sindoori Hotels Ltd | ||
| 8 Nov | TECHM | 454.15 | 431 | -23.15 | -5.10% | Tech Mahindra Ltd | 42057 Crores | |
| 21 Nov | ENGINERSIN | 270.4 | 158.55 | -111.85 | -41.36% | Engineers India Limited | 10019 Crores | |
| 22 Nov | BGLOBAL | 5.7 | 5.5 | -0.2 | -3.51% | Bharatiya Global Infomedia Ltd | 9 Crores | |
| 23 Nov | PFC | 126.95 | 123.45 | -3.5 | -2.76% | Power Finance Corporation Limited | 33190 Crores | |
| 24 Nov | TVSELECT | 125 | 185.75 | 60.75 | 48.60% | TVS Electronics Ltd (Merged) | 345 Crores | |
| 25 Nov | MCDHOLDING | 43.1 | 39.55 | -3.55 | -8.24% | McDowell Holdings Ltd | 56 Crores | |
| 25 Nov | RUSHIL | 666.85 | 796.45 | 129.6 | 19.43% | Rushil Decor Ltd | 1162 Crores | |
| 25 Nov | SUMEETINDS | 33.15 | 32.35 | -0.8 | -2.41% | Sumeet Industries Ltd | 187 Crores | |
| 25 Nov | TATAELXSI | 1243.25 | 1778 | 534.75 | 43.01% | Tata Elxsi Limited | 5526 Crores | |
| 28 Nov | SHILPAMED | 674.05 | 615 | -59.05 | -8.76% | Shilpa Medicare Ltd | 4926 Crores | |
| 28 Nov | MRPL | 101.05 | 134 | 32.95 | 32.61% | Mangalore Refinery & Petrochemicals Ltd. | 23476 Crores | |
| 28 Nov | SHREYANIND | 110.05 | 170 | 59.95 | 54.48% | Shreyans Industries Ltd | 235 Crores | |
| 28 Nov | PHOENIXLTD | 398.95 | 490 | 91.05 | 22.82% | Phoenix Mills Limited | 7506 Crores | |
| 28 Nov | AJMERA | 130.65 | 210 | 79.35 | 60.73% | Ajmera Realty & Infra India Ltd | 747 Crores | |
| 28 Nov | BEARDSELL | 380.2 | 65.6 | -314.6 | -82.75% | Beardsell Ltd | 183 Crores | |
| 28 Nov | BHAGERIA | 348.8 | 267 | -81.8 | -23.45% | Bhageria Industries Ltd | 429 Crores | |
| 28 Nov | CENTEXT | 6.7 | 5.75 | -0.95 | -14.18% | Century Extrusions Limited | 46 Crores | |
| 28 Nov | CNOVAPETRO | 26.25 | 37 | 10.75 | 40.95% | CIL Nova Petrochemicals Ltd | 104 Crores | |
| 28 Nov | DONEAR | 62.9 | 64.8 | 1.9 | 3.02% | Donear Industries Ltd. | 337 Crores | |
| 28 Nov | EDL | 62.3 | 39.3 | -23 | -36.92% | Empee Distilleries Limited | 79 Crores | |
| 28 Nov | ELECTHERM | 177.95 | 232 | 54.05 | 30.37% | Electrotherm (India) Ltd | 295 Crores | |
| 28 Nov | FORTIS | 183.45 | 154 | -29.45 | -16.05% | Fortis Healthcare Ltd | 8027 Crores | |
| 28 Nov | IFGLREFRAC | 170.1 | 306.2 | 136.1 | 80.01% | IFGL Refractories Ltd | 1066 Crores | |
| 28 Nov | LML | 12.4 | 10.35 | -2.05 | -16.53% | LML Limited | 85 Crores | |
| 28 Nov | NATIONALUM | 57.45 | 81.45 | 24 | 41.78% | National Aluminium Company Limited | 15712 Crores | |
| 28 Nov | SOMICONVEY | 45.7 | 44.9 | -0.8 | -1.75% | Somi Conveyor Beltings Limited | 53 Crores | |
| 28 Nov | SUMMITSEC | 435.65 | 697.05 | 261.4 | 60.00% | Summit Securities Ltd | 761 Crores |
Read our disclaimer before you start investing our with our recommendations. Prices retrieved from public domains like Google/ Yahoo/ MSN












