Free Stock investment Recommendations for Feb 2017
We have listed few stocks for investment purpose. This list will be updated daily. Each web page contains recommended stocks for that month only. Stock recommendations for other months can be found here. are picked based on technical analysis.
Please maintain a 10% Stop-Loss for all the recommendations given here. The investment duration on each stock may last for few days to few months.
Should I Invest in Mutual Funds or Stocks?
Sample Money Management for Stock investments :
Trading Capital : Rs. 5,00,000 (This is the capital you can afford to lose 100%)
Capital per stock : Rs. 10,000 only
Stop Loss : 10% (maximum loss per share Rs. 1000)
Exit Strategy : 20% (or Based on our recommendation published here)
Important : Never leverage your Capital. Do not use Margin from brokers for stock investments.
Maintain the proportions as you increase or decrease your trading capital.
Please post your comments and feedback for others to benefit from this strategy.
How to Invest in Mutual Funds – For Beginners?
Date | Stock Symbol | Entry Price | Current Price | Profit/Loss | Percentage | Sell Details : | Company Name : | Market Cap |
|---|---|---|---|---|---|---|---|---|
| 9 Feb | CINEVISTA | 8.5 | 13.4 | 4.9 | 57.65% | Cinevista Ltd | 77 Crores | |
| 9 Feb | CONTROLPR | 289 | 381.1 | 92.1 | 31.87% | Sold on 13/2/17 SL Hit | Control Print Ltd | 595 Crores |
| 9 Feb | KARURVYSYA | 93 | 149.2 | 56.2 | 60.43% | Karur Vysya Bank Ltd | ||
| 9 Feb | RKDL | 12.3 | 9.4 | -2.9 | -23.58% | Weakness shown | Ravikumar Distilleries Limited | |
| 9 Feb | COFFEEDAY | 210.9 | 241.9 | 31 | 14.70% | Coffee Day Enterprises Ltd | 5016 Crores | |
| 9 Feb | MBECL | 73.4 | 64.3 | -9.1 | -12.40% | McNally Bharat Engineering Company Ltd. | 369 Crores | |
| 9 Feb | KWALITY | 148 | 119.3 | -28.7 | -19.39% | Kwality Ltd | 2828 Crores | |
| 9 Feb | EASUNREYRL | 28.95 | 22 | -6.95 | -24.01% | Easun Reyrolle Ltd. | 68 Crores | |
| 9 Feb | RANEHOLDIN | 916.3 | 1825 | 908.7 | 99.17% | Rane Holdings Ltd | 2588 Crores | |
| 10 Feb | GRASIM | 1014 | 1209.85 | 195.85 | 19.31% | Grasim Industries Ltd | 79531 Crores | |
| 10 Feb | ORICONENT | 57.8 | 58.75 | 0.95 | 1.64% | Oricon Enterprises Ltd | 923 Crores | |
| 10 Feb | ALEMBICLTD | 41.1 | 39 | -2.1 | -5.11% | Alembic Limited | 1043 Crores | |
| 10 Feb | UCALFUEL | 200.25 | 216.5 | 16.25 | 8.11% | Weakness shown | Ucal Fuel Systems Limited | 479 Crores |
| 10 Feb | PKTEA | 192.9 | 147.7 | -45.2 | -23.43% | Peria Karamalai Tea & Produce CompanyLtd | 46 Crores | |
| 10 Feb | AFL | 68.9 | 39.4 | -29.5 | -42.82% | Accel Frontline Limited | 117 Crores | |
| 10 Feb | STERLINBIO | 4.6 | 3.6 | -1 | -21.74% | Sterling Biotech Limited | 97 Crores | |
| 10 Feb | PILITA | 14.9 | 13.9 | -1 | -6.71% | Pil Italica Lifestyle Ltd | 329 Crores | |
| 10 Feb | RKFORGE | 427.45 | 568 | 140.55 | 32.88% | Ramkrishna Forgings Ltd | 1847 Crores | |
| 10 Feb | ABIRLANUVO | 1479.15 | 1880 | 400.85 | 27.10% | Aditya Birla Nuvo Ltd | 24592 Crores | |
| 10 Feb | TV18BRDCST | 41.45 | 41.4 | -0.05 | -0.12% | TV18 Broadcast Ltd | 7072 Crores | |
| 13 Feb | SKMEGGPROD | 78.3 | 77.4 | -0.9 | -1.15% | SKM Egg Products Export (India) Ltd | 205 Crores | |
| 13 Feb | TCIFINANCE | 28.6 | 24.5 | -4.1 | -14.34% | TCI Finance Ltd | 32 Crores | |
| 13 Feb | MANGLMCEM | 298 | 376.45 | 78.45 | 26.33% | Mangalam Cement Ltd. | 1005 Crores | |
| 13 Feb | CANTABIL | 69 | 68.6 | -0.4 | -0.58% | Cantabil Retail India Limited | 112 Crores | |
| 13 Feb | AHLEAST | 225 | 267 | 42 | 18.67% | Asian Hotels East Ltd | ||
| 13 Feb | WILLAMAGOR | 68.95 | 69 | 0.05 | 0.07% | Williamson Magar and Co Ltd | 77 Crores |
Read our disclaimer before you start investing our with our recommendations. Prices retrieved from public domains like Google/ Yahoo/ MSN










